Skip to content

All listings

233 1st St, Miami Beach FL 33139

Miami Beach, FL 33139

$3,900,000

  • 233 1st St, Miami Beach FL 33139, photo 1 of 23
  • 233 1st St, Miami Beach FL 33139, photo 2 of 23
  • 233 1st St, Miami Beach FL 33139, photo 3 of 23
  • 233 1st St, Miami Beach FL 33139, photo 4 of 23
  • 233 1st St, Miami Beach FL 33139, photo 5 of 23
  • 233 1st St, Miami Beach FL 33139, photo 6 of 23
  • 233 1st St, Miami Beach FL 33139, photo 7 of 23
  • 233 1st St, Miami Beach FL 33139, photo 8 of 23
  • 233 1st St, Miami Beach FL 33139, photo 9 of 23
  • 233 1st St, Miami Beach FL 33139, photo 10 of 23
  • 233 1st St, Miami Beach FL 33139, photo 11 of 23
  • 233 1st St, Miami Beach FL 33139, photo 12 of 23
  • 233 1st St, Miami Beach FL 33139, photo 13 of 23
  • 233 1st St, Miami Beach FL 33139, photo 14 of 23
  • 233 1st St, Miami Beach FL 33139, photo 15 of 23
  • 233 1st St, Miami Beach FL 33139, photo 16 of 23
  • 233 1st St, Miami Beach FL 33139, photo 17 of 23
  • 233 1st St, Miami Beach FL 33139, photo 18 of 23
  • 233 1st St, Miami Beach FL 33139, photo 19 of 23
  • 233 1st St, Miami Beach FL 33139, photo 20 of 23
  • 233 1st St, Miami Beach FL 33139, photo 21 of 23
  • 233 1st St, Miami Beach FL 33139, photo 22 of 23
  • 233 1st St, Miami Beach FL 33139, photo 23 of 23

1 / 23

Price
$3,900,000
Building size
2,860
Property type
Mixed Use
Year built
1924
Lot size (sq ft)
4,000
MLS number
A12024132

This listing is courtesy of PGutman, LLC, 305-778-2058.

Request a tour

About this property

Rare redevelopment opportunity in the heart of South of Fifth. Located at 233 1st Street, this property is positioned on one of Miami Beach’s most desirable streets, moments from the beach, South Pointe Park, marinas, restaurants, and some of the area’s top luxury developments. Zoned C-PS1. Existing structure requires complete renovation/redevelopment and is being sold as-is. Exceptional opportunity for investors, developers, or end users seeking a prime South of Fifth location with long-term upside.

Details

Property type
Mixed Use
Year built
1924
Lot size (sq ft)
4,000

Location

Listing information is deemed reliable but is not guaranteed accurate by MIAMI REALTORS®.

Newmar Brokerage, LLC

233 1st St, Miami Beach FL 33139 | Newmar Brokerage, LLC