Skip to content

All listings

18 00

$10,000

  • 18 00, photo 1 of 19: 20190121160635311230000000-o
  • 18 00, photo 2 of 19: 20190121160654302947000000-o
  • 18 00, photo 3 of 19: 20190121160658731378000000-o
  • 18 00, photo 4 of 19: 20190121160649899760000000-o
  • 18 00, photo 5 of 19: 20190121160637286040000000-o
  • 18 00, photo 6 of 19: 20190121160622478973000000-o
  • 18 00, photo 7 of 19: 20190121160604974814000000-o
  • 18 00, photo 8 of 19: 20190121160607474776000000-o
  • 18 00, photo 9 of 19: 20190121160611510901000000-o
  • 18 00, photo 10 of 19: 20190121160613493641000000-o
  • 18 00, photo 11 of 19: 20190121160616122824000000-o
  • 18 00, photo 12 of 19: 20190121160617834173000000-o
  • 18 00, photo 13 of 19: 20190121160627383558000000-o
  • 18 00, photo 14 of 19: 20190121160631671432000000-o
  • 18 00, photo 15 of 19: 20190121160639625683000000-o
  • 18 00, photo 16 of 19: 20190121160642509209000000-o
  • 18 00, photo 17 of 19: 20190121160645221604000000-o
  • 18 00, photo 18 of 19: 20190121160652076154000000-o
  • 18 00, photo 19 of 19: 20190121160707801160000000-o

1 / 19

Price
$10,000
Beds
5
Baths
6.5
Square feet
0
Property type
Single Family Residence
Year built
1989
MLS number
B26048479

This listing is courtesy of Tina Fanjul Associates, Inc., 561-659-5113.

Request a tour

Details

Property type
Single Family Residence
Year built
1989

Listing information is deemed reliable but is not guaranteed accurate by MIAMI REALTORS®.

Newmar Brokerage, LLC