Skip to content

All listings

11685 W ATLANTIC # 1923, Coral Springs FL 33071

Coral Springs, FL 33071

$279,900

  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 1 of 39: JCB_4037.2
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 2 of 39: JCB_4038.2
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 3 of 39: JCB_4044.2
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 4 of 39: JCB_4041.2
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 5 of 39: JCB_3503
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 6 of 39: JCB_3505
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 7 of 39: JCB_3506
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 8 of 39: JCB_3509
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 9 of 39: JCB_3514
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 10 of 39: JCB_3515
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 11 of 39: JCB_3516
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 12 of 39: JCB_3517
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 13 of 39: JCB_3518
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 14 of 39: JCB_3520
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 15 of 39: JCB_3522
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 16 of 39: JCB_3525
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 17 of 39: JCB_3531
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 18 of 39: JCB_4053.1
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 19 of 39: JCB_4046.2
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 20 of 39: JCB_4047.2
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 21 of 39: JCB_3528
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 22 of 39: Gazebo
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 23 of 39: JCB_3546
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 24 of 39: JCB_3543
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 25 of 39: JCB_3547
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 26 of 39: JCB_3535
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 27 of 39: JCB_3537
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 28 of 39: JCB_3538
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 29 of 39: JCB_3541
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 30 of 39: JCB_3549
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 31 of 39: JCB_3550
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 32 of 39: JCB_3551
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 33 of 39: JCB_3555
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 34 of 39: DSC_6684
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 35 of 39: DSC_6689
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 36 of 39: DSC_6694
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 37 of 39: DSC_6699
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 38 of 39: DSC_6720
  • 11685 W ATLANTIC # 1923, Coral Springs FL 33071, photo 39 of 39: DSC_6734

1 / 39

Price
$279,900
Beds
3
Baths
2
Square feet
1,255
Property type
Condominium
Year built
2002
MLS number
B26058121

This listing is courtesy of EXP Realty LLC, 888-883-8509.

Request a tour

About this property

EXTREMELY RARE opportunity in Palms Point, Very spacious, Beautifully remodeled 2nd floor unit in the highly sought after Palms Point Community. Three bedroom split, Granite counter-tops in kitchen. New stainless steel appliances, Large walk in closets, Roman tub and much more! Full clubhouse amenities include full fitness room, indoor basketball court, billiard/club room, tennis courts, children playground, and it is in a great school district. A few minutes drive to Sawgrass Expressway. Investor friendly, ok to lease 1st year. Get it while it's there... - First Right of Refusal by the Developer. Capital Contribution Upon Sale. All purchasers of any Condominium - Unit shall pay a capital contribution to the Association of an amount equal to three (3) months of the then current Condominium common expenses at the time of transfer.

Details

Property type
Condominium
Year built
2002

Location

Listing information is deemed reliable but is not guaranteed accurate by MIAMI REALTORS®.

Newmar Brokerage, LLC

11685 W ATLANTIC # 1923, Coral Springs FL 33071 | Newmar Brokerage, LLC