Skip to content

All listings

2271 NE 68TH Street # 2022, Fort Lauderdale FL 33308

Fort Lauderdale, FL 33308

$2,000

  • 2271 NE 68TH Street # 2022, Fort Lauderdale FL 33308, photo 1 of 22: IMG_6448
  • 2271 NE 68TH Street # 2022, Fort Lauderdale FL 33308, photo 2 of 22: IMG_6446
  • 2271 NE 68TH Street # 2022, Fort Lauderdale FL 33308, photo 3 of 22: IMG_6445
  • 2271 NE 68TH Street # 2022, Fort Lauderdale FL 33308, photo 4 of 22: IMG_6449
  • 2271 NE 68TH Street # 2022, Fort Lauderdale FL 33308, photo 5 of 22: IMG_6450
  • 2271 NE 68TH Street # 2022, Fort Lauderdale FL 33308, photo 6 of 22: IMG_6453
  • 2271 NE 68TH Street # 2022, Fort Lauderdale FL 33308, photo 7 of 22: IMG_6455
  • 2271 NE 68TH Street # 2022, Fort Lauderdale FL 33308, photo 8 of 22: IMG_6456
  • 2271 NE 68TH Street # 2022, Fort Lauderdale FL 33308, photo 9 of 22: IMG_1309
  • 2271 NE 68TH Street # 2022, Fort Lauderdale FL 33308, photo 10 of 22: IMG_1310
  • 2271 NE 68TH Street # 2022, Fort Lauderdale FL 33308, photo 11 of 22: IMG_6452
  • 2271 NE 68TH Street # 2022, Fort Lauderdale FL 33308, photo 12 of 22: IMG_6417
  • 2271 NE 68TH Street # 2022, Fort Lauderdale FL 33308, photo 13 of 22: IMG_6413 (1)
  • 2271 NE 68TH Street # 2022, Fort Lauderdale FL 33308, photo 14 of 22: IMG_6414 (1)
  • 2271 NE 68TH Street # 2022, Fort Lauderdale FL 33308, photo 15 of 22: IMG_1308 (2)
  • 2271 NE 68TH Street # 2022, Fort Lauderdale FL 33308, photo 16 of 22: IMG_6415
  • 2271 NE 68TH Street # 2022, Fort Lauderdale FL 33308, photo 17 of 22: IMG_6424
  • 2271 NE 68TH Street # 2022, Fort Lauderdale FL 33308, photo 18 of 22: IMG_6423
  • 2271 NE 68TH Street # 2022, Fort Lauderdale FL 33308, photo 19 of 22: IMG_6459
  • 2271 NE 68TH Street # 2022, Fort Lauderdale FL 33308, photo 20 of 22: IMG_6458
  • 2271 NE 68TH Street # 2022, Fort Lauderdale FL 33308, photo 21 of 22: IMG_6428
  • 2271 NE 68TH Street # 2022, Fort Lauderdale FL 33308, photo 22 of 22: IMG_6460

1 / 22

Price
$2,000
Beds
2
Baths
1.5
Square feet
875
Property type
Condominium
Year built
1971
MLS number
B26081501

This listing is courtesy of Coldwell Banker Realty, 561-736-2400.

Request a tour

About this property

Just bring your Suitcase! This beautifully renovated and fully furnished condo is located in the heart of East Fort Lauderdale in the sought-after Imperial Point neighborhood-only minutes from the beach, shopping, and top dining spots! Fully furnished with tasteful, modern Decor. Bright spacious layout with vinyl plank flooring. An updated kitchen with stainless steel appliances & stone countertops. Two bedrooms with ample storage. Condo community requires 700 credit score and higher to be approved. Walking distance to Broward Health Imperial Point Hospital! The unit is offered for rent two different ways. For Annual furnished rentals $2000 per month. For Seasonal Rentals (under a year) for the months of November-April $2200 per month Furnished.

Details

Property type
Condominium
Year built
1971

Location

Listing information is deemed reliable but is not guaranteed accurate by MIAMI REALTORS®.

Newmar Brokerage, LLC

2271 NE 68TH Street # 2022, Fort Lauderdale FL 33308 | Newmar Brokerage, LLC