Skip to content

All listings

2950 SE 2ND Street, Boynton Beach FL 33435

Boynton Beach, FL 33435

$3,750

  • 2950 SE 2ND Street, Boynton Beach FL 33435, photo 1 of 8: 2950 1
  • 2950 SE 2ND Street, Boynton Beach FL 33435, photo 2 of 8: 2950 2
  • 2950 SE 2ND Street, Boynton Beach FL 33435, photo 3 of 8: PHOTO-2026-10-07-17-38-56 (2)
  • 2950 SE 2ND Street, Boynton Beach FL 33435, photo 4 of 8: PHOTO-2026-10-07-17-38-56 (4
  • 2950 SE 2ND Street, Boynton Beach FL 33435, photo 5 of 8: 2950 4
  • 2950 SE 2ND Street, Boynton Beach FL 33435, photo 6 of 8: 2950 7
  • 2950 SE 2ND Street, Boynton Beach FL 33435, photo 7 of 8: 2950 6
  • 2950 SE 2ND Street, Boynton Beach FL 33435, photo 8 of 8: 2950 5

1 / 8

Price
$3,750
Beds
4
Baths
2
Square feet
2,420
Property type
Single Family Residence
Year built
1980
Lot size (sq ft)
11,251
MLS number
B26085569

This listing is courtesy of Blaise Real Estate, 561-707-7415.

Request a tour

Details

Property type
Single Family Residence
Year built
1980
Lot size (sq ft)
11,251

Location

Listing information is deemed reliable but is not guaranteed accurate by MIAMI REALTORS®.

Newmar Brokerage, LLC