Skip to content

All listings

5660 NE 2nd Terrace, Oakland Park FL 33334

Oakland Park, FL 33334

$680,000

  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 1 of 49: 20260213-20260211-20260211-CW5A8873-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 2 of 49: 20260213-20260211-20260211-CW5A8853-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 3 of 49: 20260213-20260211-20260211-CW5A8908-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 4 of 49: 20260213-20260211-20260211-CW5A8928-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 5 of 49: 20260214-20260211-20260211-CW5A9018-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 6 of 49: 20260213-20260211-20260211-CW5A9048-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 7 of 49: 20260213-20260211-20260211-CW5A8641-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 8 of 49: 20260213-20260211-20260211-CW5A8821-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 9 of 49: 20260213-20260211-20260211-CW5A8836-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 10 of 49: 20260213-20260211-20260211-CW5A8841-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 11 of 49: 20260213-20260211-20260211-CW5A8846-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 12 of 49: 20260213-20260211-20260211-CW5A8671-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 13 of 49: 20260213-20260211-20260211-CW5A8706-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 14 of 49: 20260213-20260211-20260211-CW5A8736-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 15 of 49: 20260213-20260211-20260211-CW5A8701-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 16 of 49: 20260213-20260211-20260211-CW5A8591-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 17 of 49: 20260213-20260211-20260211-CW5A8681-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 18 of 49: 20260213-20260211-20260211-CW5A8581-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 19 of 49: 20260213-20260211-20260211-CW5A8561-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 20 of 49: 20260213-20260211-20260211-CW5A8621-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 21 of 49: 20260213-20260211-20260211-CW5A8666-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 22 of 49: 20260213-20260211-20260211-CW5A8816-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 23 of 49: 20260213-20260211-20260211-CW5A8806-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 24 of 49: 20260213-20260211-20260211-CW5A8791-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 25 of 49: 20260213-20260211-20260211-CW5A8786-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 26 of 49: 20260213-20260211-20260211-CW5A8781-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 27 of 49: 20260213-20260211-20260211-CW5A8771-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 28 of 49: 20260213-20260211-20260211-CW5A8746-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 29 of 49: 20260213-20260211-20260211-CW5A8551-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 30 of 49: 20260213-20260211-20260211-CW5A8536-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 31 of 49: 20260213-20260211-20260211-CW5A8531-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 32 of 49: 20260213-20260211-20260211-CW5A8521-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 33 of 49: 20260213-20260211-20260211-CW5A8511-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 34 of 49: 20260213-20260211-20260211-CW5A8506-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 35 of 49: 20260213-20260211-20260211-CW5A8486-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 36 of 49: 20260213-20260211-20260211-CW5A8481-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 37 of 49: 20260213-20260211-20260211-CW5A8476-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 38 of 49: 20260213-20260211-20260211-CW5A8461-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 39 of 49: 20260214-20260211-20260211-CW5A8988-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 40 of 49: 20260214-20260211-20260211-CW5A8958-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 41 of 49: 20260213-20260211-20260211-CW5A9003-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 42 of 49: 20260213-20260211-20260211-CW5A8968-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 43 of 49: 20260213-20260211-20260211-CW5A8596-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 44 of 49: 20260213-20260211-20260211-CW5A8948-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 45 of 49: 20260213-20260211-20260211-CW5A8938-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 46 of 49: 20260213-20260211-20260211-CW5A8888-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 47 of 49: 20260213-20260211-20260211-CW5A9162-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 48 of 49: 20260213-20260211-20260211-CW5A8858-2
  • 5660 NE 2nd Terrace, Oakland Park FL 33334, photo 49 of 49: 20260213-20260211-20260211-CW5A9147-2

1 / 49

Price
$680,000
Beds
4
Baths
3
Square feet
1,887
Property type
Single Family Residence
Year built
1959
Lot size (sq ft)
7,325
MLS number
B26093720

This listing is courtesy of Serhant, 561-203-2762.

Request a tour

About this property

Discover the perfect blend of comfort, space, and South Florida living in this inviting 4-bedroom, 3-bathroom pool home located in the desirable North Andrews Gardens neighborhood of Oakland Park! Offering 1,887 square feet of living space on a generous 7,325-square-foot lot, this residence features an open-concept layout, desirable split-bedroom floor plan, tile flooring, and spacious living areas ideal for everyday living and entertaining. Step outside to your own private tropical retreat featuring a sparkling in-ground swimming pool, fully fenced backyard, and ample outdoor space perfect for hosting gatherings, relaxing, or enjoying Florida's year-round sunshine. Additional highlights include a covered carport, driveway parking, and NO HOA! Conveniently located near shopping, dining, parks, beautiful beaches, and major roadways, including I-95, offering easy access to Fort Lauderdale and surrounding areas. Whether you're searching for a primary residence, seasonal getaway, or investment opportunity, this Oakland Park property offers exceptional versatility, convenience, and the opportunity to enjoy the South Florida lifestyle!

Details

Property type
Single Family Residence
Year built
1959
Lot size (sq ft)
7,325

Location

Listing information is deemed reliable but is not guaranteed accurate by MIAMI REALTORS®.

Newmar Brokerage, LLC